Model NO. | Luminous Efficiency | Total Lumen |
---|---|---|
Model NO | GL-CIH-BL-110-750 | GL-CIH-BL-120-750 |
Wattage | 110W | 120W |
Luminous Efficiency | 170LM/W | 170LM/W |
Total Lumen | 18,700LM | 20,400LM |
Beam Angle | 60°/90°/120° | 60°/90°/120° |
Driver | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe |
PF | >0.95 | >0.95 |
Dimming | Non-dimmable | Non-dimmable |
LED | Lumileds 3030 SMD | Lumileds 3030 SMD |
LED Qty | 196PCS | 238PCS |
CCT | 4000K/5000K/5700K/6500K | 4000K/5000K/5700K/6500K |
CRI | >70(80Ra optional) | >70(80Ra optional) |
Input Voltage | AC90-305V | AC90-305V |
IP Rating | IP65 | IP65 |
IK Rating | IK08 | IK08 |
Life span | >50,000hours | >50,000hours |
Carton Size (mm) | L460mm x W460mm x H220mm | L460mm x W460mm x H220mm |
QTY/CTN | 1PCS/CTN | 1PCS/CTN |
Net Weight | 5Kg | 6.6Kg |
Gross Weight | 5.7Kg | 7.3Kg |
Certificate | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS |
110W/120W High Bay
GL-CIH-BL
Features:
- Fin-type radiator technology , better heat dissipation
- Modern design , less weight , easy installation
- Meanwell/Philips/Sosen/Zhihe Driver for option, PF > 0 . 95
- Lumileds 3030 SMD , CRI>70 , lamp efficiency 170LM/W
- Available with 60°/90°/120° beam angle
- Multiple power for options 110W, 120W
- 7 years warranty
Controls and Dimming:
- DALI Control
- 1-10V Dimming
- PIR Sensor
- Motion Sensor
- Emergency Module
- Zigbee Wireless Control