Model No.: | GL-CIH-BL-ECO-100 | GL-CIH-BL-ECO-150 | GL-CIH-BL-ECO-200 |
---|---|---|---|
Wattage | 100W | 150W | 200W |
Luminous Efficency | 200LM/W | 200LM/W | 200LM/W |
Total Lumen | 20,000LM | 30,000LM | 40,000LM |
Beam Angle | 120° | 120° | 120° |
Driver | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe |
PF | > 0.95 | > 0.95 | > 0.95 |
Dimming | 0-10V / DALI / PWM | 0-10V / DALI / PWM | 0-10V / DALI / PWM |
LED | Epistar 2835SMD | Epistar 2835SMD | Epistar 2835SMD |
LED Qty | 400PCS | 600PCS | 800PCS |
CCT | 4000K / 5000K / 5700K / 6500K Optional | 4000K / 5000K / 5700K / 6500K Optional | 4000K / 5000K / 5700K / 6500K Optional |
CRI | >70(80Ra optional) | >70(80Ra optional) | >70(80Ra optional) |
Input Voltage | AC90-305V | AC90-305V | AC90-305V |
IP Rating | IP65 | IP65 | IP65 |
IK Rating | IK09 | IK09 | IK09 |
Life span | >50,000hours | >50,000hours | >50,000hours |
Carton Size (mm) | L305mm x W305mm x H170mm | L350mm x W350mm x H180mm | L410mm x W410mm x H180mm |
QTY./CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN |
Net Weight | 2.5Kg | 3.1Kg | 3.9Kg |
Gross Weight | 3.1Kg | 3.8Kg | 4.7Kg |
Certificate | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS |
200L/W High Bay Eco
GL-CIH-BL-ECO
Features:
- New design with excellent heat dissipation
- Available with tempered glass 120° beam angle, system efficiency 200LM/W
- High performance coating for rust prevention
- Saving 80% power than traditional incandescent high bay light
- No warm up time needed to produce full light
- With Epistar 2835 SMD LED, CRI > 70
- 70W / 100W / 120W/150W /180W/ 200W for option
- Available with 3000K / 4000K / 5000K / 5700K / 6500K CCT
- Long lifespan 50,000 hours rated average design life L70
- 5 years warranty
Controls and Dimming:
- DALI Control
- 1-10V Dimming
- PIR Sensor
- Motion Sensor
- Emergency Module
- Zigbee Wireless Control