Model NO. | GL-CIH-LHB100-B | GL-CIH-LHB120-B | GL-CIH-LHB150-B G | GL-CIH-LHB200-B | GL-CIH-LHB300-B |
---|---|---|---|---|---|
Wattage | 100W | 120W | 150W | 200W | 300W |
Luminous Efficiency | 170LM/W | 170LM/W | 170LM/W | 170LM/W | 170LM/W |
Total Lumen | 17,000LM | 20,400LM | 25,500LM | 34,000LM | 51,000LM |
PF | > 0 . 95 | > 0 . 95 | > 0 . 95 | > 0 . 95 | > 0 . 95 |
Beam Angle | 30x70° /60x90° /90x110° Optional | 30x70° /60x90° /90x110° Optional | 30x70° /60x90° /90x110° Optional | 30x70° /60x90° /90x110° Optional | 30x70° /60x90° /90x110° Optional |
Driver | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe | Meanwell/Philips/Sosen/Zhihe |
Dimming | 0-10V / DALI / PWM | 0-10V / DALI / PWM | 0-10V / DALI / PWM | 0-10V / DALI / PWM | 0-10V / DALI / PWM |
LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
LED Qty | 240PCS | 288PCS | 360PCS | 480PCS | 720PCS |
CCT | 3000K / 4000K / 5000K / 5700K Optional | 3000K / 4000K / 5000K / 5700K Optional | 3000K / 4000K / 5000K / 5700K Optional | 3000K / 4000K / 5000K / 5700K Optional | 3000K / 4000K / 5000K / 5700K Optional |
CRI | >70(80Ra optional) | >70(80Ra optional) | >70(80Ra optional) | >70(80Ra optional) | >70(80Ra optional) |
Input Voltage | AC90-305V | AC90-305V | AC90-305V | AC90-305V | AC90-305V |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
IK Rating | IK09 | IK09 | IK09 | IK09 | IK09 |
Life span | >72,000hrs | >72,000hrs | >72,000hrs | >72,000hrs | >72,000hrs |
Carton Size (mm) | L597mm x W411mm x H215mm | L967mm x W411mm x H215mm | L967mm x W411mm x H215mm | L967mm x W411mm x H215mm | L1337mm x W411mm x H215mm |
QTY./CTN. | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN |
Net Weight | 4.34Kg | 5.2Kg | 5.2Kg | 5.4Kg | 8.4Kg |
Gross Weight | 9.8Kg | 12Kg | 12Kg | 12.2Kg | 18.7Kg |
Certificate | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS | CE,CB,SAA,C-tick,ROHS |
High Output 170L/W Linear High Bay
GL-CIH-LHB
Features:
- Specialised optics for pallet racking and aisle applications
- Multiple light distribution 30X70°, 60X90°, 90×110°
- Low power consumption and high eficiency up to 170LM/W
- Sleek and stylish design-black powder coat finish ( white option available )
- Meanwell/Philips/Sosen/Zhihe Driver for option , PF>0.95
- Multiple installation methods
- Available with microwave daylight sensor remote control
Controls and Dimming:
- DALI Control
- 1-10V Dimming
- PIR Sensor
- Motion Sensor
- Emergency Module
- Zigbee Wireless Control