Model | Watt | Size (AxBxCmm) | Cut-out (±5mm) | Lumen (±5) | N.W/pc(kgs) | Q'ty/CTN |
---|---|---|---|---|---|---|
UP-CIH-PL3060-18W-AK | 18W | 595x295x36 | 580x280 | 2010lm | 1.55 | 4PCS |
UP-CIH-PL6060-25W-AK | 25W | 595x595x36 | 580x280 | 3552lm | 2.9 | 4PCS |
UP-CIH-PL6060-30W-AK | 30W | 595x595x36 | 580x280 | 3660lm | 2.9 | 4PCS |
UP-CIH-PL6060-36W-AK | 36W | 595x595x36 | 580x280 | 3900lm | 2.9 | 4PCS |
UP-CIH-PL6262-36W-AK | 36W | 620x620x36 | 605x605 | 3900lm | 3.3 | 4PCS |
UP-CIH-PL30120-36W-AK | 36W | 1195x295x36 | 1180x280 | 3920lm | 2.95 | 4PCS |
Troffer C/W Modular Louvre
UP-CIH-PL-AK
PL-AK adopts full louver reflector design to satisfy UGR<16. Module replaceable and multi lumen efficiency options: 110lm/w, 120lm/w, 140lm/w, make this fitting suitable for various kinds of project demand.